SSC Army 60th Men & 31st Women(Tech) April 2023 – Apply Now
About SSC Army April 2023
SSC Army is a Short Service Commission (Tech) for 60th Men and 31st Women Entry for April 2023. Unmarried male and unmarried females can checkout the below eligibility criteria, important dates and pay grades which are mentioned in the official notification released by Indian Army. The registrations are open from 26/07/2022 till 24/08/2022 so please take care of the dates and apply within above timeframe.
SSC Army Vacancy Details
Name Of The Post | 60th Men (Tech) and 31st Women (Tech) Course |
Organized By | Indian Army |
Total Vacancy | 189 Posts |
Job Location | India |
Application Type | Online |
Category | Central / Indian Army |
Like Us On Facebook | Facebook Page |
Join Our Telegram Group | Telegram Link |
Important Dates for SSC Army April 2023
Events | Dates |
---|---|
Registration of application | 26/07/2022 |
Last Date of registration | 24/08/2022 |
Online Fee Payment Dates | N/A |
Final Submission Of Form | 24/08/2022 |
Fees Structure and Payment Methods
Type | Amount | Payment Method Accepted |
General / OBC / EWS | 0/- INR | You can make payments for this application through Credit Card / Debit Card / Internet Banking / Wallet Or UPI. |
SC / ST / Females | 0/- INR |
Age Limit
- Minimum Age – 20 Years
- Maximum Age – 27 Years
- For age relaxation for Indian Army SSC Technical April 2023, Please refer the original notification below By Indian Army.
Also Checkout –
UPPCL Recruitment 2022 : कंप्यूटर असिस्टेंट बनने का मौका – Apply Now
ITBP Recruitment 2022 : Assistant Commandant Transport – Apply Now
SSC Army April 2023 Vacancy Details
There are total 189 posts released For SSC Army Recruitment 2022. Please check below for the Detailed information.
Post Name | Offered By | Total Post | Requirements For All |
Short Service Commission 60th Men | Indian Army | 175 | – Bachelor Degree in Engineering for specific Post. |
Short Service Commission 31st Women | Indian Army | 14 | – For more information please refer original notification |
SSC Army 2022 Category Wise Vacancy
Core Engineering Stream | Engineering Stream | Men | Women |
Civil | (i) Civil (ii) Building Construction Technology (iii) Architecture | 49 | 03 |
Computer Science | (i) Computer Sc & Engg (ii) Computer Technology (iii) M. Sc. Computer Sc (iv) Information Technology | 42 | 05 |
Electrical | (i) Electrical (ii) Electrical and Electronics (iii) Electronics & Instrumentation (iv) Instrumentation | 17 | 01 |
Electronics | (i) Electronics (ii) Electronics & Telecom (iii) Electronics & Communication (iv) Fibre Optics (v) Telecommunication (vi) Micro Electronics & Microwave (vii) Opto Electronics (viii) Satellite Communication | 26 | 02 |
Mechanical | (i) Mechanical (ii) Production (iii) Automobile (iv) Industrial (v) Industrial / Manufacturing (vi) Industrial Engg & Mgt (vii) Workshop Technology (viii) Aeronautical (ix) Aerospace (x) Avionics | 32 | 03 |
Miscellaneous Engineering | (i) Plastic Tech (ii) Remote Sensing (iii) Ballistics (iv) Bio Medical Engg (v) Food Tech (vi) Agriculture (vii) Metallurgical (viii) Metallurgy and Explosive (ix) Laser Tech (x) Bio Tech (xi) Rubber Tech (xii) Chemical Engg (xiii) Transportation Engineering (xiv) Mining (xv) Nuclear Technology (xvi) Textile | 09 | 00 |
Total | 175 | 14 |
Pay Scale For SSC Army Recruitment 2022
As per Notification The Pay Scale will be different as per post.
Rank | Pay Level | Approx. Pay (In INR) |
Lieutenant | Level-10 | 56,100-1,77,500/- INR |
Captain | Level-10B | 61,300-1,93,900/- INR |
Major | Level-11 | 69,400-2,07,200/- INR |
Lieutenant Colonel | Level-12A | 1,21,200-2,12,400/- INR |
Colonel | Level-13 | 1,30,600-2,15,900/- INR |
Brigadier | Level-13A | 1,39,600-2,17,600/- INR |
Major General | Level-14 | 1,44,200-2,18,200/- INR |
Lieutenant General HAG Scale | Level-15 | 1,82,200-2,24,100/- INR |
Lieutenant General HAG +Scale | Level-16 | 2,05,400-2,24,400/- INR |
VCOAS/Army Cdr/Lieutenant General (NFSG) | Level-17 | 2,25,000/- INR (Fixed) |
COAS | Level-18 | 2,50,000/- INR(Fixed) |
How to apply for SSC Army 2022
To apply for SSC Army just follow some simple steps below.
- SSC Army 60th Men & 31st Women(Tech) April 2023 will start from 26/07/2022 To 24/08/2022.
- Please prepare all the necessary documents for upload like Photo, Signature, Educational Certificates etc.
- Scan all the documents in PDF and save them in safe place.
- Start your application on official website starting from Basic Details, Educational Details and uploading all the documents.
- After successful upload please check all the entries so that there should be no error in detail.
- And prior to final date please submit the form.
- Always keep visiting our website for future news and details.
Important Links
Join us on Telegram And Facebook | Telegram Link Facebook Page |
Apply Online | Visit Here |
Official Notification | Download |
Indian Army Official Website | Click On Me |
FAQ’S
How to apply for SSC Army 2022?
Regularly check for latest information on our site and from there use the official links to apply online.
What is the last date for SSC Army 2022 Recruitment?
The last date of submission of the SSC Army 2022 Recruitment application is 24/08/2022.
How many posts are there for SSC Army April 2023 Recruitment?
The total number of posts are 189.
Who can apply for SSC Army April 2023?
Bachelor Degree in Engineering for specific Post. Also refer to the notification for specific details.